Women 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   429  Kathleen DiCamio            27  New Balance                  17:08.33       
    2   426  Lara Croffard               25  Saucony Distance             17:12.76       
    3   440  Kaela O'Neil                36  Rmhp                         17:33.04       
    4   336  Chrissy Supino              24  Whirlaway Racing Team        18:05.00       
    5   337  Amy Bernard                 36  Whirlaway Racing Team        18:33.20       
    6   174  Kara Lynne Leonard          35  5k Runner                    18:38.53       
    7    14  Mimi Fallon                 49  5k Runner                    18:47.23       
    8   338  Heather Spinney             27  Whirlaway Racing Team        18:54.22       
    9   389  Lily Foulkes                17  5k Runner                    19:00.07       
   10    76  Felicia Bishop              46  Rmhp                         19:02.96       
   11    79  Kimberley Chula-Maguire     39  Rmhp                         19:23.95       
   12    81  Kimberly Jackson            36  Rmhp                         19:32.02       
   13   413  Paige Ethier                20  5k Runner                    19:43.66       
   14    61  Haley Goodwill              25  Rmhp                         20:00.98       
   15   164  Kelsey Ripp                 24  5k Runner                    20:02.40       
   16   152  Ada Okun                    25  5k Runner                    20:08.31       
   17   210  andrea rocha                42  5k Runner                    20:09.97       
   18   436  Amy Noeckel                 38  5k Runner                    20:11.57       
   19   262  Jennifer Kroll              40  5k Runner                    20:12.35       
   20    67  Erin Newman                 34  Rmhp                         20:14.21       
   21    89  Lauren Leslie               53  Rumford Road Runners         20:44.89       
   22   239  Bridget Sullivan            18  5k Runner                    20:50.71       
   23   335  Lisa McMahon                50  Rumford Road Runners         20:59.45       
   24   341  Sara Monaco                 36  Rumford Road Runners         21:23.64       
   25   150  Alana Levine                22  5k Runner                    21:28.47       
   26   473  Grace Connolly              14  Barrington                   21:31.67       
   27   251  Annmarie Marino             52  5k Runner                    21:32.17       
   28   425  Meaghan Hobson              27  5k Runner                    21:32.68       
   29    73  Moe Finigan                 50  Rmhp                         21:35.15       
   30   141  Jenny Copans                39  5k Runner                    21:47.94       
   31    72  Jeanne Wolf                 53  Rmhp                         21:51.82       
   32   378  Michelle Lambert            42  Rmhp                         21:55.30       
   33   450  Monika Garafano             40  Rmhp                         21:58.45       
   34   245  Terri Martland              60  5k Runner                    22:27.79       
   35   321  Annie Paquette              32  5k Runner                    22:28.63       
   36    64  Mary Joyal                  28  Rmhp                         22:33.43       
   37   432  Christine Lonergan          45  Rhode Island Road Runners    22:34.64       
   38   401  Ellen Foley                 47  Rmhp                         22:39.12       
   39    88  Jamie Halpin                37  Rmhp                         22:39.63       
   40   486  Carine Gorriaran            50  5k Runner                    22:41.73       
   41   302  Cheryl Borden               31  5k Runner                    22:43.80       
   42   217  Sharon Fletcher             47  5k Runner                    22:45.49       
   43   359  Stacia Berube               29  5k Runner                    23:08.22       
   44   357  Kimberly Greene             41  5k Runner                    23:20.33       
   45   489  Jen Gilson                  41  5k Runner                    23:23.39       
   46   284  Aaden Fantom                13  5k Runner                    23:30.62       
   47   373  Jennifer Maude              51  Rmhp                         23:35.45       
   48    63  Lauren Dobson               28  Rmhp                         23:36.64       
   49   315  Lory Morra                  56  5k Runner                    23:42.80       
   50   135  Leila Rieder                29  5k Runner                    23:43.45       
   51   391  Nancy Bernier               47  Amgen                        23:44.01       
   52    80  Marcia Culligan             53  Rmhp                         23:46.73       
   53   296  Anne Hansen                 34  5k Runner                    23:47.42       
   54   301  Kate Meberg                 33  5k Runner                    23:48.32       
   55   366  Kristina Keddie             24  5k Runner                    23:55.18       
   56   439  Bianca Greco                10  5k Runner                    24:05.41       
   57   427  Tia Bishop                  13  5k Runner                    24:05.83       
   58   428  Kayla Duval                 13  5k Runner                    24:06.18       
   59   312  Christina Curran            13  5k Runner                    24:06.49       
   60   397  Mati Fauton                 15  5k Runner                    24:11.21       
   61    13  Maria Barry                 52  5k Runner                    24:14.77       
   62   105  Ploy Promrat                17  5k Runner                    24:20.05       
   63   170  Unikora Yang                24  5k Runner                    24:22.64       
   64   396  Lizzi Ross                  46  5k Runner                    24:24.73       
   65   404  Lori Fredman                39  5k Runner                    24:25.69       
   66    62  Christine Eisenhower        28  Rmhp                         24:36.91       
   67   293  Barbara Nozaki              49  5k Runner                    24:37.98       
   68   173  Kim Keller                  50  5k Runner                    24:43.44       
   69    94  Tina Marie Varzeas          60  5k Runner                    24:45.67       
   70   407  Natalie Landeau             15  5k Runner                    24:46.58       
   71   370  Kameron Scampoli            35  Amgen                        24:47.17       
   72   461  Bonnie Graaie-Hughes        51  Rmhp                         24:50.75       
   73   414  Tammy Cahill                43  5k Runner                    24:52.91       
   74    65  Caroline Troise             63  Rmhp                         25:00.78       
   75   594  Tracey Magill               51  5k Runner                    25:02.04       
   76   298  Mary Neumann                53  5k Runner                    25:05.56       
   77   238  colleen caron               50  5k Runner                    25:11.29       
   78    85  Lisa Young                  49  Rmhp                         25:11.95       
   79   218  Nakida Robinson             29  5k Runner                    25:14.61       
   80   212  Amy Fallon                  37  5k Runner                    25:18.71       
   81   408  Sasha Landeau               13  5k Runner                    25:23.19       
   82   393  Yvun Won                    58  Rmhp                         25:29.14       
   83   249  Danica Mitchell             23  5k Runner                    25:32.22       
   84   361  Jayne Morris                47  Amgen                        25:32.95       
   85   471  Avelina Rocchio             49  5k Runner                    25:37.58       
   86   121  Amanda Crowe                24  5k Runner                    25:48.87       
   87   223  Lourdes Pino                60  5k Runner                    25:56.34       
   88    77  Pat Sullivan                63  Rmhp                         25:59.29       
   89     3  Michelle Seisdedos          24  Enterprise                   26:01.01       
   90   394  Nicole Gardella             33  Imwl                         26:09.45       
   91    69  esther solondz              60  Rmhp                         26:10.04       
   92   402  Michelle Duso               45  5k Runner                    26:12.24       
   93   197  Donna Osterman              49  5k Runner                    26:12.88       
   94   392  Amanda Milkovitz            45  Rmhp                         26:17.47       
   95    78  Julie Kenney                42  Rmhp                         26:18.07       
   96   372  Linda Lewis                 47  Rmhp                         26:18.72       
   97   104  Jillian Jianos              16  5k Runner                    26:19.76       
   98   435  Sophie Cooke                17  5k Runner                    26:21.26       
   99    47  Emily Browne                17  East Greenwich Girls Cros    26:21.91       
  100   446  Margaret McCaffrey          16  5k Runner                    26:23.43       
  101    11  Sherri Boulet               49  5k Runner                    26:24.89       
  102   457  Claudia Ainsle              52  5k Runner                    26:25.77       
  103    97  Nora McNeilly               41  5k Runner                    26:27.39       
  104   376  Jane Poore                  52  5k Runner                    26:28.59       
  105   137  Jean Rainwater              65  5k Runner                    26:29.32       
  106   167  Rebecca Lee                 35  5k Runner                    26:29.87       
  107   290  Heather Johnson             31  5k Runner                    26:30.96       
  108   470  Amanda Whaley               24  Sweet Pea                    26:31.56       
  109   351  Melissa Hurley              25  5k Runner                    26:31.94       
  110   350  Chelsea Tetreault           24  Sweet Pea                    26:32.37       
  111   313  Monica Black                23  5k Runner                    26:32.75       
  112   354  Miranda Black               23  5k Runner                    26:33.16       
  113   256  Camille McKenna             35  5k Runner                    26:36.02       
  114   180  Gail Strong                 59  5k Runner                    26:39.83       
  115   478  Haley Wohlerer              17  Barrington                   26:46.39       
  116   456  Abigail Tutt                15  Barrington                   26:46.68       
  117   485  Alex Hummel                 17  5k Runner                    26:47.03       
  118   488  Anne Berkery                14  Barrington                   26:47.32       
  119   468  Laura Culligan              17  Barrington                   26:47.63       
  120   122  Molly Gravina               20  5k Runner                    26:50.59       
  121   449  Patrice French              52  Imwl                         26:55.59       
  122   316  Morgan Middleton            16  5k Runner                    26:59.39       
  123    12  Bozena Chmielewski          37  5k Runner                    27:00.47       
  124   139  Michelle Colicci            37  5k Runner                    27:03.68       
  125   189  Reagan Tomasetti            37  5k Runner                    27:04.35       
  126   225  Elena Festa                 43  5k Runner                    27:05.05       
  127   464  Debra Schiavone             53  5k Runner                    27:07.08       
  128   149  Lia Dykstra                 24  5k Runner                    27:07.93       
  129   314  Amanda Williams             27  5k Runner                    27:09.06       
  130   281  kimberle chapin             55  5k Runner                    27:09.89       
  131   363  Camilla Santos              46  Amgen                        27:12.93       
  132     5  Sue Gertrudes               39  5k Runner                    27:14.81       
  133   275  Aisalkyn Botoeva            31  5k Runner                    27:15.99       
  134    84  jody mangiaratti            54  Rmhp                         27:16.68       
  135   237  Jacki Hecht                 53  5k Runner                    27:18.51       
  136   295  Amy Becker                  25  5k Runner                    27:21.26       
  137   178  Patricia Allen              63  5k Runner                    27:21.78       
  138   324  Shannon Hajjar              39  5k Runner                    27:22.74       
  139   154  Kay Bassen                  33  5k Runner                    27:23.81       
  140   385  Sarah Disarro               24  5k Runner                    27:27.15       
  141   382  Miranda Hardy               25  5k Runner                    27:30.37       
  142    17  Sheryl Savignano            43  5k Runner                    27:32.66       
  143   201  Kristen Borges              44  5k Runner                    27:33.34       
  144     1  Christina Quirke            32  Arden                        27:35.19       
  145   399  Gina Powers                 57  5k Runner                    27:35.75       
  146   398  Emma Hart                   14  5k Runner                    27:36.55       
  147    54  Renee MACKINTOSH            16  Lincoln School               27:39.02       
  148    58  Margarete Foster            21  Nemd Architects              27:43.67       
  149   270  Kristin Capaldo             28  5k Runner                    27:46.10       
  150   228  Valerie welch               57  5k Runner                    27:51.33       
  151   377  Zoe Downes                  21  5k Runner                    27:58.46       
  152   184  Sonya Pisaturo              47  5k Runner                    27:59.53       
  153    68  Cara Mitnick                50  Rmhp                         28:06.28       
  154   358  Jessica Hay                 36  5k Runner                    28:13.12       
  155    82  Lisa Ricci                  50  Rmhp                         28:13.61       
  156   266  Debbie Downes               56  5k Runner                    28:14.97       
  157   252  Kristin Fabris              33  5k Runner                    28:15.47       
  158   115  Marcia Cunningham           59  5k Runner                    28:16.31       
  159   406  Faith Landeau               44  5k Runner                    28:20.81       
  160   244  Ellen Polansky              53  5k Runner                    28:22.89       
  161    87  Kelly Meacham               23  Rmhp                         28:24.84       
  162   114  Arlene Garcia               58  5k Runner                    28:25.64       
  163    52  Portia Gaitskell            14  Lincoln School               28:27.81       
  164   157  Layla Oesper                31  5k Runner                    28:28.66       
  165   102  Abigail Myers               17  5k Runner                    28:29.39       
  166    60  Jennifer Foisy              41  Rmhp                         28:32.84       
  167   481  Lillie Gaveryan             14  Barrington                   28:33.58       
  168   480  Zoe Collins                 14  Barrington                   28:34.81       
  169   317  Allie Powers                16  5k Runner                    28:35.47       
  170   467  Grace Biagetti              16  5k Runner                    28:36.35       
  171   305  Lindsay Johnson             30  5k Runner                    28:37.16       
  172   289  Carol Ferris                59  5k Runner                    28:37.85       
  173   263  Melissa Frontino            38  5k Runner                    28:42.70       
  174   130  dilia medeiros              57  5k Runner                    28:44.92       
  175    57  Rebecca Ford                17  Lincoln School               28:46.43       
  176   323  ck berkowitz                31  5k Runner                    28:50.77       
  177   143  Lynne Malone                55  5k Runner                    28:54.37       
  178    83  Jennifer Ribeiro            30  Rmhp                         28:55.58       
  179   107  Jessica March               14  5k Runner                    28:58.55       
  180     9  Kimly Hong                  38  5k Runner                    29:03.08       
  181   168  Maria Buckley               50  5k Runner                    29:04.09       
  182   138  Mary Cloos                  57  5k Runner                    29:04.75       
  183   148  Jacqueline Carrazzo         37  5k Runner                    29:05.54       
  184   208  Linda Loiselle              52  5k Runner                    29:09.97       
  185   220  Angelica Meinhofer          27  5k Runner                    29:16.74       
  186   268  Nicole Rice                 38  5k Runner                    29:23.15       
  187   423  Linda Dewing                71  Rhode Island Road Runners    29:26.06       
  188   400  Adeline Quas                12  5k Runner                    29:29.98       
  189   151  Kelly Joseph                37  5k Runner                    29:34.22       
  190   272  Elena Hurtado               10  5k Runner                    29:35.06       
  191   253  Zoe Catrambone              10  5k Runner                    29:35.56       
  192    98  Pat Kurzynski               60  5k Runner                    29:36.74       
  193   128  Lucy Santis                 57  5k Runner                    29:37.25       
  194   161  LuAnn Hall                  51  5k Runner                    29:38.57       
  195    23  Lisa Peterson               39  Jcc Runners                  29:39.34       
  196    71  Michelle Smith-Morgan       32  Rmhp                         29:39.85       
  197   438  Kathryn Greco               43  5k Runner                    29:40.18       
  198   187  Maureen Mooney              59  5k Runner                    29:40.76       
  199    25  Carson Colmore              41  5k Runner                    29:41.22       
  200   463  Maria Cloutier              45  5k Runner                    29:43.45       
  201    51  Larissa Klufas              16  Lincoln School               29:44.80       
  202   369  Victoria Butler             32  Amgen                        29:45.46       
  203   374  Sandra Toth                 45  5k Runner                    29:50.07       
  204   103  Samantha Chu                16  5k Runner                    29:53.52       
  205   159  Roxane K. Robin             15  5k Runner                    29:55.58       
  206   362  Maricarmen Szendrey-Ramon   40  Amgen                        29:58.97       
  207    70  e jane carter               58  Rmhp                         29:59.48       
  208   386  Holly Quaratella            54  5k Runner                    30:00.62       
  209   273  Tanya Solberg               47  5k Runner                    30:01.46       
  210   211  Leslie Paquette             62  5k Runner                    30:02.65       
  211   202  Mary Barden                 44  5k Runner                    30:03.43       
  212   285  Amy Carbone                 24  5k Runner                    30:04.41       
  213   433  R Flori                     55  North Kingstown xc           30:05.37       
  214     4  Sara Hooley                 37  5k Runner                    30:13.91       
  215   106  Kimani Perry                15  5k Runner                    30:29.04       
  216   118  Mary Heather Smith          52  5k Runner                    30:30.69       
  217   344  Katie Kenton                23  Gilbane                      30:31.32       
  218   213  Deirdre Healey              41  5k Runner                    30:31.81       
  219   328  Kelsey Lynch                23  5k Runner                    30:33.39       
  220   192  Christine Norwood           39  5k Runner                    30:36.76       
  221   458  Crystal Sylvia              49  5k Runner                    30:42.22       
  222   171  Elizabeth Wendel            66  5k Runner                    30:45.98       
  223   248  Joan Cicione                64  5k Runner                    30:51.22       
  224   276  Lori Kennedy                51  5k Runner                    30:53.76       
  225   224  Jennifer Berube             36  5k Runner                    30:58.81       
  226   417  Abby Guener                 13  Davisville Middle            31:01.09       
  227   364  Sara Penfold                37  Amgen                        31:12.13       
  228   230  elizabeth Silveria          43  5k Runner                    31:13.13       
  229   442  Mary Lou Burns              52  5k Runner                    31:15.04       
  230    95  Linda Mitchell              54  5k Runner                    31:16.57       
  231   129  Rose Dellavalle             41  5k Runner                    31:27.96       
  232   113  Rachel Shields              40  5k Runner                    31:28.72       
  233   483  Eunice Horton               40  5k Runner                    31:30.18       
  234   415  Runner #415 Unknown             5k Runner                    31:33.38       
  235   403  Rose Sedgewick              49  5k Runner                    31:38.80       
  236   469  Kate Barba                  34  5k Runner                    31:40.80       
  237   206  Anna Meehan                 34  5k Runner                    31:43.99       
  238   416  Rachel Collins              13  Davisville Middle            31:44.30       
  239   384  Ellen Disarro               53  5k Runner                    31:44.68       
  240   196  K. Tracy Barnes             53  5k Runner                    31:45.73       
  241   247  Sue Finucci                 48  5k Runner                    31:48.73       
  242   474  Phoebe Dias                 13  5k Runner                    31:49.26       
  243    49  Lauren Young                32  I am my mothers daughter     31:53.73       
  244   454  Kathy Bendheim              51  5k Runner                    31:55.40       
  245   214  Avril Cook                  62  5k Runner                    31:56.17       
  246   501  Anne Noel                   49  5k Runner                    31:57.63       
  247   500  Lisa Goldman                53  5k Runner                    31:59.58       
  248   112  Stacey Dodier               37  5k Runner                    32:00.19       
  249    99  Cristen Ciresi              31  5k Runner                    32:00.63       
  250   332  Kristin Alberti             32  5k Runner                    32:04.52       
  251     6  Stephanie Doucet            37  5k Runner                    32:05.24       
  252     2  Chrystal Bancroft           32  5k Runner                    32:05.74       
  253   334  Kim Poluvatzick             43  5k Runner                    32:13.62       
  254   277  Rochelle Ives               50  5k Runner                    32:17.30       
  255   365  Kathleen Sprague            49  5k Runner                    32:20.74       
  256    38  McKensi Yeremenian          17  Farren Organization          32:21.41       
  257     8  Glenna Worrell              29  5k Runner                    32:22.36       
  258   303  Beth-Ann Tek                36  5k Runner                    32:23.61       
  259    21  Bridgette Arnold            17  5k Runner                    32:25.21       
  260   117  Julie French                64  5k Runner                    32:25.91       
  261   222  Allee Krause                17  5k Runner                    32:26.82       
  262   221  Judy Costa                  45  5k Runner                    32:27.54       
  263   209  Monica Botelho              28  5k Runner                    32:30.77       
  264   219  Maria Jose Boccardi         29  5k Runner                    32:31.57       
  265   448  Marissa Petreccia           40  5k Runner                    32:35.22       
  266   437  Heather Matarese            40  5k Runner                    32:36.49       
  267   387  Jennifer Leigh              33  5k Runner                    32:40.02       
  268   203  Yildiz Tolentino            41  5k Runner                    32:40.57       
  269   140  Susanne Saslaw              51  5k Runner                    32:42.21       
  270   153  Alexandra Berkoff           29  5k Runner                    32:44.16       
  271   199  Sue Opdyke                  67  5k Runner                    32:53.81       
  272   322  Laurie Barron               55  5k Runner                    32:54.59       
  273   306  Bridget Baird               46  5k Runner                    32:56.56       
  274   307  Brett Summers               45  5k Runner                    33:03.72       
  275   229  Pavitra Govindan            28  5k Runner                    33:06.60       
  276   200  Christen O'Haire            42  5k Runner                    33:07.22       
  277   304  Elle O'Haire                29  5k Runner                    33:07.87       
  278   347  Sue Winchell                56  Sweet Pea                    33:08.25       
  279   352  Danielle Smith              31  5k Runner                    33:08.62       
  280   339  Megan Gosselin              29  5k Runner                    33:12.35       
  281   455  Julia Bendheim              10  5k Runner                    33:12.88       
  282   418  Caroline Powell             13  Davisville Middle            33:15.03       
  283   559  Barbara Dechristopharo          Farren Organization          33:19.20       
  284   193  Tracey Bosco                38  5k Runner                    33:19.74       
  285   190  Melissa Fabrizio            38  5k Runner                    33:20.73       
  286    59  Marnee Colburn              64  Rmhp                         33:25.44       
  287   259  Stacy Whirl                 38  5k Runner                    33:30.09       
  288   513  Lauren Gurney               45  North Kingstown xc           33:31.73       
  289    24  Stephanie French            41  Jcc Runners                  33:32.68       
  290   531  Laureen Gosselin            51  Arden                        33:33.50       
  291   532  Dorothy Lowe                64  Arden                        33:34.23       
  292   419  Jen Howley                  34  5k Runner                    33:42.06       
  293   116  Laura McGinn                53  5k Runner                    33:42.63       
  294    26  Sally McDonald              34  5k Runner                    33:44.87       
  295   556  Amanda Cartwright               Farren Organization          33:49.12       
  296    90  Jessica Warren              28  Sweet Pea                    33:52.15       
  297   342  Michelle Rose               28  5k Runner                    33:54.18       
  298   127  Kerry Borg                  30  5k Runner                    33:56.62       
  299   502  Patricia Chayt              40  Imwl                         34:07.38       
  300   375  Willa Anthony Summers       14  5k Runner                    34:08.51       
  301   383  Adelita Orefice             49  5k Runner                    34:09.75       
  302   490  Jocelyn Choquette           25  5k Runner                    34:10.82       
  303   491  Kalie Steiner               28  5k Runner                    34:13.36       
  304   472  Dawn Capelli                49  5k Runner                    34:15.08       
  305   459  Kathi York                  55  5k Runner                    34:15.98       
  306    20  Leigh Reposa                38  5k Runner                    34:19.05       
  307   147  Comfort Ammah               33  5k Runner                    34:19.80       
  308   405  Ginny Brett                 51  5k Runner                    34:22.10       
  309    40  Audrey Dones                    Farren Organization          34:22.87       
  310   558  Jamie Musco                     Farren Organization          34:24.10       
  311    74  Vera Gierke                 67  Rmhp                         34:24.95       
  312   564  Michelle Billington         33  I am my mothers daughter     34:26.38       
  313   562  Alexandria Billington       21  I am my mothers daughter     34:26.99       
  314   194  Deborah Moser               57  5k Runner                    34:27.61       
  315   534  Allie Luisi                 24  Enterprise                   34:32.96       
  316   533  Megan Klein                 26  Enterprise                   34:33.51       
  317   125  Jennifer Silva              39  5k Runner                    34:33.86       
  318     7  Dina Correicao              36  5k Runner                    34:34.33       
  319   216  Lorraine Pacheco            49  5k Runner                    34:35.02       
  320   291  Roberta Cordeiro            53  5k Runner                    34:35.74       
  321   287  Vicki Greear                56  5k Runner                    34:39.14       
  322   288  Amy Singer                  43  5k Runner                    34:50.36       
  323   333  Erica Valentine             42  5k Runner                    34:51.20       
  324   424  Kathy Vohan                 44  5k Runner                    34:52.94       
  325   537  Theresa Dubois              51  Gilbane                      34:56.22       
  326   169  Pamela Fothergill           51  5k Runner                    35:02.29       
  327    22  Olivia Arnold               14  5k Runner                    35:07.24       
  328   241  Christine Chan              46  5k Runner                    35:07.74       
  329   235  Lauren DeLeo                23  5k Runner                    35:09.37       
  330   286  Nicole Allard               48  5k Runner                    35:10.41       
  331   343  Amy Parks                   34  5k Runner                    35:23.95       
  332   536  Karen Penn                  61  Gilbane                      35:34.03       
  333   181  Melissa Fallow              37  5k Runner                    35:48.35       
  334   538  Eileen Brierley                 Gilbane                      35:49.21       
  335   539  Sandra Mansir               62  Gilbane                      35:49.59       
  336   179  Mary J Thompson             46  5k Runner                    35:49.88       
  337   226  Rose-Marie Beauchemin       60  5k Runner                    35:50.16       
  338   195  Elizabeth Mangiameli        40  5k Runner                    35:58.38       
  339   231  Rajani Mahadevan            51  5k Runner                    36:04.72       
  340   561  Mary Kelly                  54  I am my mothers daughter     36:09.44       
  341   563  Vicki Billington            24  I am my mothers daughter     36:10.48       
  342   431  Pamela McGinity             44  5k Runner                    36:18.09       
  343   430  Kerrie Lefebvre             44  5k Runner                    36:20.19       
  344    92  lucia mathamba              31  xtrememazate                 36:36.85       
  345   390  Michelle Vitale             43  5k Runner                    36:37.31       
  346   445  Joan James                  53  5k Runner                    36:37.76       
  347   292  Rebecca Mason               27  5k Runner                    36:38.19       
  348   234  Rosemary Hartnett           51  5k Runner                    36:51.34       
  349   514  Kendall Gurneey             15  North Kingstown CC           36:52.54       
  350   510  Sophie Cleland              15  North Kingstown xc           36:53.61       
  351   509  Maura Reilly                14  North Kingstown xc           36:59.74       
  352   511  Allie Reilly                17  North Kingstown xc           37:00.46       
  353   512  Jamie Hazel                 15  North Kingstown xc           37:04.12       
  354   515  Kaitlin Young               15  North Kingstown xc           37:04.67       
  355   508  Katie Brayman               14  North Kingstown xc           37:05.12       
  356   507  Katie Spitalnic             16  North Kingstown xc           37:05.60       
  357   186  Stephanie Hattoy            28  5k Runner                    37:05.99       
  358   588  Hilary Farrow               50  3K Runner                    37:08.53       
  359   422  Kelseigh Bonan              13  Davisville Middle            37:13.15       
  360   109  Toni Lima-Tourony           57  5k Runner                    37:14.56       
  361    27  Ann Marie Barone            53  5k Runner                    37:22.01       
  362    28  Geralyn Souvalian           48  5k Runner                    37:28.30       
  363   158  Anna Macgregor Robin        45  5k Runner                    37:28.61       
  364   185  Olivia Pisaturo             17  5k Runner                    37:42.37       
  365   132  Debbie Peacock              66  5k Runner                    37:56.61       
  366   340  sofia lyle                  13  Davisville Middle            37:58.72       
  367    31  Lupe Rojas                  18  Shea High                    38:07.12       
  368    32  Naomi Vander-Sloot          18  Shea High                    38:11.16       
  369   444  Kathleen McCanill           45  5k Runner                    38:17.22       
  370   552  Rose Andrew                     Farren Organization          38:17.70       
  371   555  Jennifer McCaughey              Farren Organization          38:18.16       
  372   557  Genieve Coretje                 Farren Organization          38:24.05       
  373   452  Katie Goldman               26  5k Runner                    38:24.93       
  374   345  Maureen Nagle               37  5k Runner                    38:26.32       
  375   145  kathleen kelley             73  5k Runner                    38:28.71       
  376   267  Jennifer Martin             42  5k Runner                    38:29.18       
  377   346  Katie Denoyelle             29  5k Runner                    38:31.48       
  378   462  LoriAnn Wilde               49  5k Runner                    38:39.69       
  379   318  Elizabeth Middleton         51  5k Runner                    38:50.33       
  380   198  Christina Smerda            37  5k Runner                    38:50.95       
  381   246  Katie Karikas               28  5k Runner                    38:56.22       
  382   269  Kerri Cosgrove              47  5k Runner                    39:02.43       
  383    16  Judi Baxter                 54  Gilbane                      39:04.18       
  384   540  Claire Guimond              59  Gilbane                      39:05.00       
  385   279  Brenda Corcelli             59  5k Runner                    39:13.26       
  386   356  Megan Amore                 12  5k Runner                    39:20.80       
  387   411  Ellynn Koelsch              33  5k Runner                    39:22.81       
  388   136  Lora Spalt                  65  5k Runner                    39:30.38       
  389   412  Beth Rocchio                44  Imwl                         39:41.39       
  390   453  Jennifer Piatitelli         50  Imwl                         39:46.58       
  391   271  ann bell                    68  5k Runner                    39:47.70       
  392   146  Lucinda Cory                67  5k Runner                    39:48.48       
  393   232  Kristin DeKuiper            62  5k Runner                    39:54.84       
  394    96  Erika Ianella               38  5k Runner                    40:17.74       
  395    29  Caitlyn Menard              15  Shea High                    40:18.28       
  396   477  Patricia Gomes              17  5k Runner                    40:18.91       
  397    86  Krystal Kazi                31  Rmhp                         40:20.22       
  398   308  Jill DeCoursey              57  5k Runner                    40:20.87       
  399   183  Meaghan Clark               28  5k Runner                    40:22.92       
  400   227  Michaela Rondeau            37  5k Runner                    40:23.29       
  401   300  karen wyman                 51  5k Runner                    40:24.41       
  402   274  Anne Musella                47  5k Runner                    40:29.70       
  403   447  Joyie Wardbrook             62  5k Runner                    40:41.65       
  404   460  Sheryl Guglielmo            30  Nemd Architects              40:55.33       
  405   568  Amy Cripps                  22  Nemd Architects              41:09.40       
  406   570  Gina Anderson               48  Nemd Architects              41:13.79       
  407   160  Hua Guo                     25  5k Runner                    41:14.34       
  408   243  Deb Meilun                  59  5k Runner                    41:23.06       
  409   265  Sveta Milusheva             26  5k Runner                    41:33.42       
  410   255  Jamie Banes                 31  5k Runner                    41:51.98       
  411   134  Renamarie DiMuccio          57  5k Runner                    41:53.25       
  412   443  Jamie Whalen                29  LaLiberte Ladies             41:54.38       
  413   441  Paula LaLiberte             59  5k Runner                    41:56.59       
  414   144  Patricia Medeiros           55  5k Runner                    42:02.83       
  415   188  Jeannie Madritch            40  5k Runner                    42:03.49       
  416   348  Mary carol Arnold           50  Integratedmedicalweightlo    42:04.83       
  417   142  Frances Branham             81  5k Runner                    42:09.26       
  418   297  Deborah Howe                60  5k Runner                    42:11.47       
  419   165  Vicki Gosselin              56  5k Runner                    42:25.40       
  420   233  Anne Hartnett               53  5k Runner                    42:25.96       
  421    93  yayita castillo             32  xtrememazate                 42:33.95       
  422   371  Amy Belisle                 38  Amgen                        43:03.10       
  423   215  joanna wilson               54  5k Runner                    43:12.67       
  424   569  Lynne Heinzmann             50  Nemd Architects              43:13.49       
  425   565  Rosemary Khosrovani         53  Nemd Architects              43:34.04       
  426   567  Katherine Hollander         22  Nemd Architects              43:38.39       
  427   571  Kailin Johnson              25  Nemd Architects              43:39.09       
  428   258  Joanne Walsh                64  5k Runner                    43:39.82       
