RMHP WOMEN’S CLASSIC TOP FINISHERS
Providence, RI, 10/6/2013

Place Name Age City Team St Net Time Gun Time
1 Katrina Spratford 23 Ne Distance RI 17:53.5 5:47 17:54.0
2 Lara Crofford 24 Woonsocket Ne Distance RI 18:07.4 5:51 18:07.4
3 Mimi Fallon 48 Walpole MA 18:21.6* 5:56 18:21.6
4 Kim Chula-Maguire 38 Cumberland Rmhp RI 19:16.0 6:13 19:16.0
5 Lilly Foulkes 16 Providence Rmhp RI 19:18.4 6:14 19:18.4
6 Katie Desrosiers 24 Warwick Rmhp RI 19:36.5 6:20 19:36.5
7 Anna Tomasulo 28 Providence RI 19:39.9 6:21 19:39.9
8 Jenny Gardynski 26 Melrose MA 19:42.9 6:22 19:43.3
9 Laurie Feit-Melnick 48 Narragansett RI 19:59.5 6:27 20:00.2
10 Emily Mccaffrey 27 Warwick Rmhp RI 20:01.2 6:28 20:02.3
11 Cheryl Sullivan 39 N Attleboro Rmhp MA 20:11.8 6:31 20:13.1
12 Jaqueline Shakar 54 Sutton Cambsports Un MA 20:15.3 6:33 20:17.7
13 Nicole Rattay 36 Narragansett Rmhp RI 20:42.5 6:41 20:43.0
14 Joy Yonkin 42 Scituate RI 21:09.4 6:50 21:09.4
15 Marge Bellisle 58 Warren RI 21:14.9* 6:52 21:14.9
16 Jeanne Wolf 52 Warwick Rmhp RI 21:20.6 6:54 21:22.7
17 Monika Garofano 39 Barrington Rmhp RI 21:21.4 6:54 21:22.7
18 Moe Finigan 49 Providence Rmhp RI 21:25.8 6:55 21:27.2
19 Michelle Lambert 41 Coventry RI 21:30.8 6:57 21:33.9
20 Jennifer Gilson 40 Lincoln Rmhp RI 21:55.4 7:05 21:56.8

Age Group Results
5k Age Group: 19 & Under
1 Lilly Foulkes 16 Providence Ri Rmhp 19:19
2 Tea Bishop 12 Barrington Ri 22:15
3 Aaden Fantom 12 Duxbury Ma 22:15

5k Age Group: 20 – 29
1 Katrina Spratford 23 Ri Ne Distance 17:54
2 Lara Crofford 24 Woonsocket Ri Ne Distance 18:07
3 Katie Desrosiers 24 Warwick Ri Rmhp 19:36

5k Age Group: 30 – 39
1 Kim Chula-Maguire 38 Cumberland Ri Rmhp 19:16
2 Cheryl Sullivan 39 North Attleboro Ma Rmhp 20:13
3 Nicole Rattay 36 Narragansett Ri Rmhp 20:43

5k Age Group: 40 – 49
1 Mimi Fallon 48 Walpole Ma 18:21
2 Laurie Feit-Melnick 48 Narragansett Ri 20:00
3 Joy Yonkin 42 Scituate Ri 21:09

5k Age Group: 50 – 59
1 Jaqueline Shakar 54 Sutton Ma Cambridge Spo 20:17
2 Marge Bellisle 58 Warren Ri 21:14
3 Jeanne Wolf 52 Warwick Ri Rmhp 21:22

5k Age Group: 60 – 69
1 Mary Sharkey 64 Grosvenordale Ct Central Mass 23:18
2 Caroline Troise 62 Warwick Ri Rmhp 24:03
3 Penny Catalano 65 Warren Ri El Diablo 25:02

5k Age Group: 70 – 79
1 Linda Dewing 70 Pawtucket Ri Rirr 29:08
2 Kathleen Kelley 72 Greenville Ri 30:01
3 Joan Johnson 71 Warwick Ri 44:52

5k Age Group: 80 – 99
1 Frances Branham 80 Providence Ri Rmhp 42:19