Providence, RI, 10/2/2011
Place Div/Tot Div Name Ag S No. City Team St Net Time Pace Gun Time
===== ======== ========= ==================== == = ===== ================== ==================== == ========= ===== =========
1 1/47 TWENTIES ALLISON KROL 27 F 343 PITTSFIELD MA 17:25.8 5:38 17:27.0
2 1/87 THIRTIES STEPHANIE REILLY 33 F 345 NORTHBRIDGE New Balance Boston MA 17:33.6 5:40 17:34.8
3 2/47 TWENTIES DIANA DAVIS 26 F 67 Providence New Balance Boston RI 17:55.8 5:48 17:57.0
4 3/47 TWENTIES KATIE TWARUG 28 F 329 PROVIDENCE Baa RI 18:15.0 5:54 18:16.2
5 4/47 TWENTIES AMIE SCHUMACHER 23 F 232 Providence New Balance Boston RI 18:37.5 6:01 18:38.7
6 5/47 TWENTIES MICHAELINE NELSON 22 F 192 Providence Rmhp RI 18:45.7 6:04 18:46.9
7 2/87 THIRTIES KIM CHULA-MAGUIRE 36 F 44 Cumberland Rmhp RI 18:51.1 6:05 18:52.3
8 1/100 FORTIES FELICIA BISHOP 43 F 20 Barrington Rmhp RI 19:20.4 6:15 19:21.6
9 3/87 THIRTIES MOLLY LACHER-KATZ 32 F 318 Providence Rmhp RI 19:21.0 6:15 19:22.2
10 6/47 TWENTIES ELIZABETH CARLSON 25 F 39 Lincoln RI 19:21.4 6:15 19:22.6
11 4/87 THIRTIES KARLA STEELE 34 F 244 Rutland Cms MA 19:27.5 6:17 19:28.8
12 7/47 TWENTIES KELLY MACDONALD 22 F 155 Providence RI 19:36.1 6:20 19:37.9
13 5/87 THIRTIES ALISSA NELSON 31 F 357 FRANKLIN MA 19:53.3 6:25 19:54.5
14 8/47 TWENTIES LIZ FISK 22 F 354 SEEKONK MA 19:55.3 6:26 19:57.0
15 1/59 FIFTIES JACQUELINE SHAKAR 52 F 234 Sutton Cms MA 19:57.9* 6:27 19:59.1
16 2/100 FORTIES ALICE MCKEON 48 F 178 Worcester Cms MA 20:13.4 6:32 20:14.6
17 3/100 FORTIES SHANNA HAUVER 42 F 117 Holden Cms MA 20:14.6 6:32 20:16.0
18 1/51 TEEN CLAUDINE YEE 19 F 292 Providence RI 20:21.3 6:34 20:23.2
19 2/51 TEEN MOLLY MCMAHON 17 F 179 Swansea MA 20:41.9 6:41 20:43.6
20 9/47 TWENTIES HALEY LYDSTONE 22 F 154 Keene Cms NH 20:51.4 6:44 20:52.7
21 10/47 TWENTIES EMILY MALLICK 29 F 327 WORCESTER Westchester Tc MA 20:51.7 6:44 20:52.9
22 6/87 THIRTIES CHERYL SULLIVAN 37 F 247 Providence Rmhp RI 20:57.2 6:46 20:59.5
23 4/100 FORTIES LAURIE FEIT-MELNICK 46 F 81 Narragansett Nra RI 21:08.5 6:50 21:10.6
24 11/47 TWENTIES AMANDA LEAHY 22 F 145 Providence Brown Running Club RI 21:13.0 6:51 21:14.5
25 12/47 TWENTIES KATE GOLDSTEIN 25 F 104 Cambridge New Balance Boston MA 21:14.1 6:51 21:15.3
26 2/59 FIFTIES TERRI MARTLAND 57 F 165 Newport RI 21:35.9 6:59 21:37.8
27 13/47 TWENTIES JOANNA MCDONOUGH 22 F 172 Peabody MA 21:52.1 7:04 21:54.0
28 14/47 TWENTIES BRITTANI BARONE 23 F 295 Attleboro MA 22:03.9 7:08 22:06.1
29 7/87 THIRTIES KIM GUSTAFSON 31 F 299 Providence Rmhp RI 22:05.7 7:08 22:07.4
30 8/87 THIRTIES JESSICA MORRISON 34 F 184 Providence Falmouth Track Club RI 22:20.3 7:13 22:21.7
31 15/47 TWENTIES KIRSTIN AUSTIN 29 F 7 Providence Rmhp RI 22:24.8 7:14 22:27.2
32 5/100 FORTIES ELLEN FOLEY 44 F 88 Providence Rmhp RI 22:26.3 7:15 22:27.9
33 6/100 FORTIES NANCY BERNIER 44 F 16 Taunton Amgen MA 22:29.3 7:16 22:31.2
34 9/87 THIRTIES KATE NAGLE 32 F 188 Providence Rmhp RI 22:31.4 7:16 22:35.4
35 16/47 TWENTIES COURTNEY KLENK 27 F 137 Chartley MA 22:47.5 7:22 23:00.3
36 3/59 FIFTIES JOYCE FREEMAN 50 F 89 North Kingstown RI 22:47.6 7:22 22:53.6
37 4/59 FIFTIES TINA MARIE VARZEAS 57 F 274 Mattapoisett MA 22:55.2 7:24 22:56.4
38 17/47 TWENTIES ANNIE PAQUETTE 29 F 201 Brighton MA 22:56.5 7:25 23:00.9
39 18/47 TWENTIES VIVIAN ORTIZ 23 F 197 Providence Rmhp RI 23:09.5 7:29 23:10.7
40 10/87 THIRTIES MELISSA MAGINNIS 31 F 158 Providence RI 23:20.2 7:32 23:23.5
41 7/100 FORTIES CHRISTINE GRIFFIN 42 F 109 Barrington RI 23:26.2 7:34 23:30.4
42 8/100 FORTIES NANCY HILLIARD 42 F 122 Sterling CT 23:34.8 7:37 23:36.0
43 19/47 TWENTIES CHRISTINA PARELLA 23 F 328 E PROVIDENCE Hot Mommas RI 23:35.2 7:37 23:38.1
44 11/87 THIRTIES JENNIFER GILSON 38 F 102 Providence RI 23:36.5 7:37 23:39.7
45 5/59 FIFTIES ANNE HIRD 52 F 124 Providence Rmhp RI 23:37.4 7:38 23:39.8
Record 16:47 by Katie DiCamillo in 2010
* Under USATF Age-Group guideline

Ronald Macdonald House of Providence 5K
Providence, RI, 10/2/2011
Place Div/Tot Div Name Ag S No. City Team St Net Time Pace Gun Time
===== ======== ========= ==================== == = ===== ================== ==================== == ========= ===== =========
46 20/47 TWENTIES SARAH FIELDS 22 F 85 Providence Rmhp RI 23:38.6 7:38 23:41.3
47 6/59 FIFTIES SABINA GELLRICH 51 F 96 Barrington RI 23:40.7 7:39 23:44.2
48 9/100 FORTIES YVETTE TAYLOR 46 F 258 Warren Hot Mommas RI 23:40.9 7:39 23:43.4
49 10/100 FORTIES HOLLY ALEXANDRE 40 F 398 BARRINGTON RI 23:41.8 7:39 23:45.5
50 11/100 FORTIES SUSAN THOMAS 41 F 262 Rehoboth Rmhp MA 23:43.7 7:40 23:47.7
51 12/100 FORTIES NICOLE JACKSON 44 F 321 barrington RI 23:45.2 7:40 23:52.2
52 3/51 TEEN HANNAH POOR 19 F 213 Providence RI 23:49.0 7:41 23:55.0
53 7/59 FIFTIES JANICE DRUMMOND 51 F 77 Wyoming Amgen RI 23:50.8 7:42 23:53.6
54 4/51 TEEN LEAH TINBERG 16 F 352 PAWTUCKET RI 23:53.3 7:43 23:55.3
55 21/47 TWENTIES LINNEA ANDERSON 25 F 6 Providence Rmhp RH 23:53.7 7:43 23:56.1
56 12/87 THIRTIES ANNE-CECILE BEDFORD 39 F 14 Rumford RI 23:57.3 7:44 24:00.3
57 5/51 TEEN LAURA COSTA 19 F 55 Rumford RI 24:02.3 7:46 24:14.2
58 13/100 FORTIES BETH GRIMES 44 F 111 North Attleboro MA 24:03.0 7:46 24:13.2
59 8/59 FIFTIES SUE CARLSON 51 F 40 Lincoln Rirr RI 24:04.3 7:46 24:08.0
60 13/87 THIRTIES AMY GRUNDT 38 F 112 Providence RI 24:06.8 7:47 24:10.2
61 14/100 FORTIES LYNN MCCUSKER 44 F 381 warwick RI 24:07.9 7:48 24:09.1
62 15/100 FORTIES KIM KONESS 42 F 389 e greenwich RI 24:10.8 7:48 24:12.0
63 16/100 FORTIES ELIZABET GRUMBACH 44 F 331 E GREENWICH RI 24:21.7 7:52 24:28.1
64 6/51 TEEN KATHARINA WINDEMUTH 18 F 288 Providence RI 24:25.3 7:53 24:26.4
65 22/47 TWENTIES LUCILLE ZIPF 20 F 293 West Orange NJ 24:26.6 7:54 24:31.8
66 17/100 FORTIES JENNIFER MAUDE 48 F 166 providence Rmhp RI 24:33.2 7:56 24:36.7
67 7/51 TEEN ALISON SILVER 18 F 302 Providence RI 24:33.6 7:56 24:39.0
68 1/20 SIXTIES LINDA USHER 62 F 272 Upton Cms MA 24:34.0 7:56 24:35.2
69 2/20 SIXTIES PENNY CATALANO 63 F 42 Warren Hot Mommas RI 24:36.7 7:57 24:39.1
70 14/87 THIRTIES ALI BRODSKY 34 F 26 Providence RI 24:40.1 7:58 24:41.4
71 15/87 THIRTIES CAMILLE MCKENNA 32 F 177 Cranston RI 24:41.1 7:58 24:48.2
72 18/100 FORTIES FRAN VAUDREUIL 47 F 275 East Greenwich RI 24:42.6 7:59 24:45.0
73 9/59 FIFTIES JILL LITMAN 55 F 152 Barrington Rmhp RI 24:50.8 8:01 24:53.3
74 19/100 FORTIES SHEILA BOWE 40 F 305 West Warwick RI 25:00.0 8:04 25:15.0
75 8/51 TEEN MAGGIE COATS-THOMAS 19 F 47 Providence RI 25:02.9 8:05 25:11.2
76 9/51 TEEN NASIM AZIZGOLSHANI 19 F 8 Providence RI 25:04.0 8:06 25:10.2
77 23/47 TWENTIES RUTH SHEFNER 20 F 235 Providence RI 25:10.2 8:08 25:17.0
78 16/87 THIRTIES CORAL WOODBURY 39 F 290 Pawtucket RI 25:16.4 8:10 25:17.5
79 10/51 TEEN HANNAH FIGLIE 16 F 360 E GREENWICH East Greenwich Aveng RI 25:16.7 8:10 25:25.8
80 11/51 TEEN JULIANNA PORTELLI 15 F 369 BARRINGTON Barrington Eagles RI 25:16.7 8:10 25:26.4
81 12/51 TEEN LAUREN SMITH 17 F 359 E GREENWICH East Greenwich Aveng RI 25:16.8 8:10 25:26.8
82 13/51 TEEN ABIGAIL LIVINGSTON 15 F 410 BARRINGTON Barrington Eagles RI 25:16.9 8:10 25:18.1
83 17/87 THIRTIES ERIN NEWMAN 31 F 301 Pawtucket RI 25:17.1 8:10 25:26.3
84 20/100 FORTIES ANNMARIE MARINO 49 F 164 Cumberland Rmhp RI 25:17.3 8:10 25:18.5
85 18/87 THIRTIES JULIE KENNEY 39 F 135 North Providence RI 25:18.1 8:10 25:21.1
86 21/100 FORTIES LISA RICCI 47 F 223 cumberland RI 25:18.5 8:10 25:20.9
87 14/51 TEEN MEGAN VERNER GRIST 15 F 373 BARRINGTON Barrington Eagles RI 25:19.3 8:11 25:27.5
88 24/47 TWENTIES SUERYNN LEE 25 F 146 Newtown PA 25:25.3 8:13 25:38.3
89 25/47 TWENTIES CHLOE SWIRSKY 22 F 254 Providence RI 25:26.1 8:13 25:27.3
90 19/87 THIRTIES KATIE HAUGHEY 31 F 116 Providence Junior League Ri RI 25:26.4 8:13 25:42.9

Ronald Macdonald House of Providence 5K
Providence, RI, 10/2/2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City Team St Net Time Pace Gun Time
===== ======== ========= ==================== == = ===== ================== ==================== == ========= ===== =========
91 22/100 FORTIES KRISTEN KEMP 43 F 133 Cranston Rmhp RI 25:40.5 8:17 25:43.4
92 10/59 FIFTIES ESTHER SOLONDZ 57 F 239 Providence Rmhp RI 25:54.3 8:22 25:55.9
93 20/87 THIRTIES SHANNON REALL 37 F 218 Sterling CT 25:58.6 8:23 25:59.8
94 23/100 FORTIES MAYRA PEGUERO-BUENO 40 F 338 CRAMSTON RI 26:07.1 8:26 26:09.8
95 21/87 THIRTIES JEN CORNWELL 34 F 52 Warwick RI 26:10.1 8:27 26:31.7
96 22/87 THIRTIES REAGAN TOMASETTI 34 F 266 Johnston RI 26:11.6 8:27 26:33.0
97 23/87 THIRTIES BETHANY REED 33 F 219 Pascoag Amgen RI 26:13.2 8:28 26:18.6
98 15/51 TEEN NOELLE CURREN 18 F 309 Cumberland Curren RI 26:21.7 8:31 26:35.9
99 26/47 TWENTIES JENNA HABER 20 F 113 Rye Brook NY 26:22.8 8:31 26:32.7
100 24/100 FORTIES MARY ALLARD 49 F 4 Warwick RI 26:27.0 8:32 26:31.2
101 24/87 THIRTIES CAROLINA PEREZ 34 F 204 Providence RI 26:29.7 8:33 26:42.5
102 16/51 TEEN DIVYA MAHAEVAN 16 F 323 e greenwich RI 26:29.9 8:33 26:39.7
103 17/51 TEEN GOBRIELLE GRANATIERO 14 F 401 E GREENWICH RI 26:32.6 8:34 26:42.4
104 11/59 FIFTIES GAIL STRONG 56 F 246 South Attleboro MA 26:38.0 8:36 26:48.0
105 18/51 TEEN LAURA MARSHALL 16 F 370 BARRINGTON Barrington Eagles RI 26:38.1 8:36 26:46.8
106 19/51 TEEN MORGAN JOHNSON 17 F 382 barrington RI 26:38.7 8:36 26:46.9
107 25/100 FORTIES KERRY PHELAN 40 F 207 pawcatuck Rock Mamas CT 26:40.0 8:37 26:48.2
108 27/47 TWENTIES JOELLE CULLEN 26 F 376 W GREENWICH Junior League Ri RI 26:46.6 8:39 26:51.0
109 28/47 TWENTIES CARLY BARONE 20 F 296 Sutton MA 26:49.2 8:40 26:51.0
110 20/51 TEEN KRISTIN HEYNEN F 361 PROVIDENCE Rmhp RI 26:50.7 8:40 26:52.8
111 12/59 FIFTIES JODY MANGIARATTI 51 F 160 barrington RI 26:51.8 8:40 27:00.4
112 13/59 FIFTIES LESLIE PAQUETTE 59 F 200 North Smithfield MA 26:52.2 8:41 26:56.7
113 25/87 THIRTIES LIZ LENAU 30 F 147 Wyoming RI 26:52.4 8:41 26:53.8
114 26/100 FORTIES KRISTIN MAGGIANNIO 44 F 383 warwick RI 26:52.7 8:41 26:53.9
115 21/51 TEEN AMELIA GRUMBACH 15 F 330 E GREENWICH RI 26:57.8 8:42 27:03.7
116 22/51 TEEN LAURA CULLIGAN 14 F 396 BARRINGTON Barrington Eagles RI 26:58.3 8:42 27:05.5
117 23/51 TEEN EIWEN GIBBONS 15 F 368 BARRINGTON Barrington Eagles RI 26:58.5 8:43 27:05.8
118 26/87 THIRTIES EMILY HAMM 36 F 114 Pawcatuck Rock Mamas CT 27:01.1 8:43 27:10.0
119 27/87 THIRTIES STEPHANIE BERNARDO 30 F 395 quincy MA 27:06.7 8:45 27:11.2
120 29/47 TWENTIES BRITTANY ROSE 21 F 399 BARRINGTON RI 27:07.4 8:45 27:11.4
121 24/51 TEEN STEPHANIE ALEXANDRE 9 F 397 BARRINGTON Barrington Eagles RI 27:07.8 8:46 27:11.6
122 14/59 FIFTIES VICKI KLENK 56 F 138 Chartley MA 27:08.5 8:46 27:18.1
123 27/100 FORTIES DONNA GRIFFITHS 46 F 110 Franklin MA 27:08.7 8:46 27:21.7
124 28/87 THIRTIES HEIDI SAMMARTINO 37 F 225 East Greenwich RI 27:09.5 8:46 27:21.0
125 30/47 TWENTIES CHRISTINA QUIRKE 29 F 215 Pawtucket Arden Engineering RI 27:09.7 8:46 27:12.9
126 31/47 TWENTIES AMANDA LIVINGSTON 28 F 322 PROVIDENCE RI 27:10.2 8:46 27:23.3
127 32/47 TWENTIES ALAINA POSLUSZNY 27 F 306 Somerville MA 27:15.2 8:48 27:24.5
128 28/100 FORTIES CAROL GONSALVES 47 F 105 Greenville Gallagher RI 27:15.6 8:48 27:47.8
129 25/51 TEEN EMILY GONSALVES 17 F 106 Greenville Gallagher RI 27:16.2 8:48 27:47.9
130 29/87 THIRTIES JEN HOWLEY 31 F 325 PROVIDENCE Rmhp RI 27:17.4 8:49 27:20.4
131 29/100 FORTIES MARY HEATHER SMITH 49 F 238 Providence Rmhp RI 27:19.1 8:49 27:33.9
132 3/20 SIXTIES PATRICIA SULLIVAN 60 F 248 Barrington Rmhp RI 27:19.7 8:49 27:25.5
133 30/87 THIRTIES CASEY SCHOFIELD 31 F 231 Providence RI 27:20.3 8:50 27:37.7
134 15/59 FIFTIES JOYCE PESCATELLO-RIC 59 F 205 Rumford RI 27:22.4 8:50 27:30.0
135 31/87 THIRTIES SUSAN WENZE 32 F 284 Providence RI 27:24.5 8:51 27:35.2

Ronald Macdonald House of Providence 5K
Providence, RI, 10/2/2011
Place Div/Tot Div Name Ag S No. City Team St Net Time Pace Gun Time
===== ======== ========= ==================== == = ===== ================== ==================== == ========= ===== =========
136 30/100 FORTIES FRANCINE PETRONE 42 F 206 No. Kingstown Rmhp RI 27:27.1 8:52 27:37.4
137 16/59 FIFTIES DILIA MEDEIROS 54 F 180 Riverside Rmhp RI 27:27.2 8:52 27:30.4
138 17/59 FIFTIES MICHELLE VIVEIROS 50 F 277 Tiverton RI 27:28.8 8:52 27:39.6
139 31/100 FORTIES GINA WILLIAMS 43 F 286 mystic Rock Mamas CT 27:30.2 8:53 27:39.4
140 32/100 FORTIES SHEILA FROST 41 F 340 BROOKLYN CT 27:35.7 8:55 27:42.4
141 33/100 FORTIES PAULA WHALEN 49 F 285 Wyoming RI 27:39.0 8:56 27:49.6
142 18/59 FIFTIES HOPE HOUSTON 58 F 128 Providence Osac RI 27:39.7 8:56 27:44.7
143 32/87 THIRTIES KRISTIN KOLESAR 30 F 320 PROVIDENCE RI 27:42.1 8:57 27:52.8
144 34/100 FORTIES CLAUDIA AINSLIE 49 F 3 North Kingstown Cardi Furniture RI 27:42.5 8:57 27:54.7
145 35/100 FORTIES LINDA LEWIS 44 F 149 Seekonk MA 27:45.5 8:58 27:46.8
146 4/20 SIXTIES TOBY SIMON 64 F 236 Providence RI 27:46.5 8:58 27:50.2
147 19/59 FIFTIES ARLENE GARCIA 55 F 93 Barrington RI 27:49.2 8:59 28:09.9
148 20/59 FIFTIES SUE MEYERSON 50 F 181 Cranston RI 27:49.2 8:59 27:56.1
149 33/87 THIRTIES MICHELLE COLICCI 34 F 49 Providence RI 27:51.2 9:00 28:12.0
150 36/100 FORTIES SHERYL SAVIGNANO 40 F 228 Providence RI 27:51.8 9:00 28:00.6
151 33/47 TWENTIES VICTORIA BUTLER 29 F 31 West Greenwich Amgen RI 27:58.9 9:02 28:04.2
152 5/20 SIXTIES WENDY DRUMM 60 F 76 providence RI 28:06.4 9:04 28:08.7
153 6/20 SIXTIES PAT ALLEN 60 F 5 Seekonk MA 28:09.6 9:06 28:20.1
154 37/100 FORTIES BRITT EDDY 42 F 402 SEEKONK MA 28:12.8 9:07 28:15.4
155 21/59 FIFTIES SHERRY ROYALL 54 F 224 Rumford Rmhp RI 28:14.9 9:07 28:17.6
156 26/51 TEEN AINSLEY KILPATRICK 16 F 324 e greenwich RI 28:25.7 9:11 28:35.7
157 27/51 TEEN JENNA BOULEY 17 F 348 BARRINGTON RI 28:26.4 9:11 28:33.4
158 7/20 SIXTIES MARY ALICE MURPHY 62 F 186 BARRINGTON RI 28:28.0 9:11 28:36.5
159 38/100 FORTIES DEBRA PINTO 47 F 211 Sutton Tri Sport New Englan MA 28:31.4 9:13 28:45.5
160 39/100 FORTIES LINDA LOISELLE 49 F 153 Providence RI 28:33.6 9:13 28:38.5
161 22/59 FIFTIES DEB NELSON 54 F 191 East Greenwich RI 28:33.9 9:13 28:38.9
162 34/87 THIRTIES MICHELLE LALANNE 37 F 141 ALBION RI 28:38.8 9:15 28:48.8
163 40/100 FORTIES DEBBIE SQUIZZERO 40 F 242 North Providence RI 28:39.2 9:15 28:51.5
164 35/87 THIRTIES KAMERON SCAMPOLI 32 F 229 Providence Amgen RI 28:44.0 9:17 28:50.0
165 23/59 FIFTIES CHERYL SUNDEEN 50 F 249 Douglas MA 28:50.3 9:19 29:05.5
166 36/87 THIRTIES MICHAELA TURBITT 37 F 270 Greenville RI 28:53.0 9:19 29:10.4
167 34/47 TWENTIES BETH ELSTON 29 F 79 Providence RI 28:53.1 9:20 29:01.0
168 35/47 TWENTIES ERICA KEETON 26 F 400 PROVIDENCE RI 28:53.2 9:20 29:01.1
169 37/87 THIRTIES WENDY RICCI 38 F 222 Rumford RI 28:53.6 9:20 29:07.3
170 28/51 TEEN ASIA BAEZ 16 F 339 CRAMSTON RI 28:54.5 9:20 28:57.3
171 24/59 FIFTIES CINDY WYATT 52 F 291 Barrington RI 28:57.1 9:21 29:04.7
172 41/100 FORTIES SHARON CERESI 43 F 43 North Kingstown RI 28:57.5 9:21 29:02.3
173 38/87 THIRTIES JENNIFER GANGI 31 F 92 West Warwick Amgen RI 29:00.6 9:22 29:06.8
174 39/87 THIRTIES MARISSA ROOF 34 F 294 E Greenwich Amgen RI 29:01.2 9:22 29:07.2
175 36/47 TWENTIES KRISTEN CHENEY 29 F 319 Providence RI 29:01.9 9:22 29:21.6
176 42/100 FORTIES DIANA MANGIONE 43 F 161 Warwick RI 29:04.4 9:23 29:12.1
177 43/100 FORTIES LUANNE TANZI 46 F 257 North Providence RI 29:05.2 9:23 29:12.7
178 25/59 FIFTIES MARY CLOOS 54 F 46 Lincoln RI 29:08.8 9:25 29:12.8
179 37/47 TWENTIES KRYSTAL CARCIERI 27 F 297 Cranston Junior League Ri RI 29:12.9 9:26 29:30.2
180 40/87 THIRTIES MAUREEN NAGLE 34 F 187 Pawtucket Moses Brown RI 29:14.3 9:26 29:18.8

Ronald Macdonald House of Providence 5K
Providence, RI, 10/2/2011
Place Div/Tot Div Name Ag S No. City Team St Net Time Pace Gun Time
===== ======== ========= ==================== == = ===== ================== ==================== == ========= ===== =========
181 26/59 FIFTIES PATRICIA KURZYNSKI 57 F 140 RUMFORD RI 29:16.8 9:27 29:32.8
182 44/100 FORTIES BONNY GONZALEZ 42 F 107 WEST WARWICK RI 29:17.0 9:27 29:29.8
183 27/59 FIFTIES DENISE DOWER 56 F 74 Canaan CT 29:17.4 9:27 29:19.4
184 41/87 THIRTIES ASHLEE CARTER 31 F 41 Providence RI 29:26.3 9:30 29:43.7
185 29/51 TEEN FIONA MCBRIDE 19 F 168 Cohasset MA 29:30.9 9:32 29:37.2
186 28/59 FIFTIES JOANNA WILSON 51 F 287 coventry RI 29:35.6 9:33 29:42.8
187 42/87 THIRTIES AMY OTTIANO 36 F 198 East Greenwich RI 29:35.9 9:33 29:52.1
188 38/47 TWENTIES KRISTINA DIMAIO 26 F 73 Cranston RI 29:38.7 9:34 29:43.9
189 43/87 THIRTIES JACQUELINE CARRAZZO 34 F 332 N SCITUATE I RI 29:38.8 9:34 29:45.0
190 29/59 FIFTIES ANNETTE BLISS 51 F 22 Mendon MA 29:38.8 9:34 29:48.4
191 44/87 THIRTIES JENN PANDITHER 37 F 199 Webster MA 29:40.1 9:35 29:43.4
192 30/59 FIFTIES MAUREEN MOONEY 56 F 346 WARWICK RI 29:46.4 9:37 30:00.7
193 45/87 THIRTIES BRENDA LAVIMODIERE 38 F 144 Cranston RI 29:50.4 9:38 30:01.9
194 46/87 THIRTIES SARAH MACEDO 31 F 156 North Providence Rmhp RI 29:56.7 9:40 29:59.8
195 31/59 FIFTIES LORI BACCARI 53 F 9 greenville Lori Baccari RI 29:57.9 9:40 30:09.8
196 45/100 FORTIES SANDRA TOTH 42 F 268 Warwick RI 29:59.0 9:41 30:00.1
197 47/87 THIRTIES ELLEN MILLEA 35 F 182 cranston RI 29:59.5 9:41 30:11.0
198 46/100 FORTIES LISA JONES 40 F 334 PROVIDENCE RI 30:01.3 9:42 30:12.0
199 47/100 FORTIES MARIA CARDI 47 F 37 north kingstown Cardi Furniture RI 30:05.1 9:43 30:17.4
200 48/87 THIRTIES KELLY SWAN TAYLOR 34 F 253 Providence RI 30:07.5 9:44 30:13.8
201 32/59 FIFTIES LAURIE BARRON 52 F 11 Tiverton RI 30:11.8 9:45 30:20.0
202 49/87 THIRTIES STACIE NUNZIATO 38 F 195 Cranston RI 30:13.6 9:46 30:17.6
203 48/100 FORTIES FELICIE CARROLL 48 F 388 w kingston RI 30:15.1 9:46 30:19.6
204 30/51 TEEN MARTHA FANTOM 12 F 326 duxbury Rmhp MA 30:16.9 9:47 30:20.5
205 49/100 FORTIES MARY LOU BURNS 49 F 30 Whitinsville MA 30:17.7 9:47 30:32.3
206 33/59 FIFTIES PAMELA MARCHAND 59 F 362 PROVIDENCE D Fitness Running Cl RI 30:18.6 9:47 30:29.8
207 50/100 FORTIES MARIE TERRINONI 44 F 259 West Warwick Amgen RI 30:21.2 9:48 30:27.7
208 8/20 SIXTIES DEL FULLER 64 F 91 Providence RI 30:23.8 9:49 30:28.8
209 34/59 FIFTIES NANCY LINEBERRY 51 F 151 Warwick RI 30:26.0 9:50 30:33.6
210 31/51 TEEN TAYLOR MANNING 12 F 163 Norfolk MA 30:27.4 9:50 30:42.1
211 51/100 FORTIES KRISTIN MANNING 42 F 162 Norfolk MA 30:28.0 9:50 30:42.2
212 50/87 THIRTIES CARSON COLMORE 38 F 50 Barrington J Fitness Running Cl RI 30:31.4 9:51 30:42.9
213 52/100 FORTIES KATHERINE DAVIS 41 F 65 Saunderstown Cardi Furniture RI 30:35.6 9:53 30:47.3
214 53/100 FORTIES GABRIELLE DIAS 44 F 72 Norfolk Rmhp MA 30:40.4 9:54 30:54.1
215 54/100 FORTIES JEANNINE WARRENER 42 F 281 Warwick RI 30:43.5 9:55 31:07.5
216 55/100 FORTIES MARIA BUCKLEY 47 F 29 Northbridge MA 30:47.5 9:56 31:01.7
217 56/100 FORTIES NICOLE ALLARD 46 F 350 WOONSOCKET RI 30:47.9 9:57 31:06.9
218 35/59 FIFTIES ANN-MARIE D’AMBROSIO 51 F 63 Providence RI 30:51.7 9:58 31:02.2
219 57/100 FORTIES LAURA PISATURO 44 F 212 Warwick RI 30:55.1 9:59 30:56.2
220 58/100 FORTIES MARYBETH VAN WINTER 48 F 273 Cumberland Rmhp RI 30:57.0 9:59 31:11.1
221 39/47 TWENTIES MEAGAN BROWN 26 F 28 Saratoga Springs NY 30:58.4 10:00 30:59.6
222 9/20 SIXTIES JEANNETTE CALAT 66 F 32 providence RI 31:01.2 10:01 31:02.9
223 36/59 FIFTIES MICHELE CALLAHAN 55 F 33 Cumberland Gilbane RI 31:02.0 10:01 31:10.8
224 51/87 THIRTIES AMANDA FITZGERALD 33 F 86 Woonsocket RI 31:02.3 10:01 31:09.3
225 59/100 FORTIES LILA NEEL 46 F 335 PROVIDENCE RI 31:02.9 10:01 31:13.9

Ronald Macdonald House of Providence 5K
Providence, RI, 10/2/2011
Place Div/Tot Div Name Ag S No. City Team St Net Time Pace Gun Time
===== ======== ========= ==================== == = ===== ================== ==================== == ========= ===== =========
226 40/47 TWENTIES ARIELLE LINEBERRY 20 F 150 Warwick RI 31:03.0 10:01 31:10.9
227 60/100 FORTIES SUSAN HEFFERNAN 40 F 118 Medford MA 31:09.9 10:04 31:21.3
228 61/100 FORTIES TERRIE HANNA 48 F 115 Sutton MA 31:10.2 10:04 31:21.3
229 62/100 FORTIES VICTORIA TOLBERT-BRA 40 F 310 Providence RI 31:12.3 10:04 31:21.5
230 52/87 THIRTIES MEGHAN MAHAN 31 F 374 RUMFORD RI 31:12.6 10:05 31:34.9
231 32/51 TEEN CATHERINE CARDENAS 13 F 36 Providence RI 31:12.7 10:05 31:21.4
232 37/59 FIFTIES BARBARA KENNEDY 58 F 134 Providence RI 31:16.8 10:06 31:40.0
233 53/87 THIRTIES SACHA STEIN 36 F 245 Hope Sam Oliver Stein RI 31:25.4 10:09 31:47.1
234 10/20 SIXTIES MARILYN BROWN 64 F 27 North Kingstown RI 31:29.1 10:10 31:45.9
235 54/87 THIRTIES KARRIE KRATZ 32 F 139 Danielson Gilbane CT 31:29.6 10:10 31:42.3
236 33/51 TEEN CAMERON WESSELL 13 F 387 PROVIDENCE RI 31:32.5 10:11 31:52.3
237 34/51 TEEN MADISON CONRAD 10 F 406 N ATTLEBORO MA 31:36.3 10:12 31:49.3
238 35/51 TEEN PHOEBE DIAS 10 F 407 NORFOLK MA 31:36.6 10:12 31:49.5
239 11/20 SIXTIES MARNEE COLBURN 61 F 48 providence Rmhp RI 31:43.8 10:15 32:01.5
